Penny Road Church of the Nazarene
Church of the Nazarene
 
Schedule |  Roster |  Stats |  Pictures |  League Standings
 
2008 Softball Stats
  Name G AB R H 2B 3B HR RBI SAC SO BB PCT OBP SLG
1 Lynn Beasley 5 17 9 9 0 0 0 6 0 2 1 0.529 0.556 0.529
2 Don Beckham 4 6 1 3 0 0 0 1 0 0 0 0.500 0.500 0.500
3 Chad Bevins 5 11 3 7 2 0 0 8 1 0 1 0.636 0.615 0.818
4 Tom Bivens 7 21 13 12 4 0 1 13 1 0 4 0.571 0.615 0.905
5 Andy Harris 6 22 10 14 1 0 1 5 0 0 2 0.636 0.667 0.818
6 Eric Hartshorn 4 14 6 8 2 0 0 2 1 2 0 0.571 0.533 0.714
7 Merv Mervyn 7 17 5 8 0 0 0 6 0 1 5 0.471 0.591 0.471
8 Brandon Miller 5 15 10 8 2 2 0 10 0 0 5 0.533 0.650 0.933
9 Eddie Miller 3 8 1 6 0 0 0 5 0 0 1 0.750 0.778 0.750
10 Steffie Safrit 1 3 2 2 0 1 1 5 0 0 0 0.667 0.667 2.333
11 Keith Saunders 7 24 13 19 1 0 0 6 0 0 5 0.792 0.828 0.833
12 J. Schreibeck 7 25 14 18 5 0 1 18 0 0 2 0.720 0.741 1.040
13 Scott Shorter 6 20 5 14 0 0 0 11 0 0 2 0.700 0.727 0.700
14 Randall Smith 3 13 3 6 0 0 0 5 0 0 0 0.462 0.462 0.462
15 Michael Thomas 5 11 1 3 0 0 0 0 0 0 0 0.273 0.273 0.273
16 John Weston 4 9 6 7 0 0 0 2 0 0 3 0.778 0.833 0.778
17 Jim Yarwood 4 13 4 3 0 0 0 3 0 0 0 0.231 0.231 0.231
18 Team Totals   249 106 147 17 3 4 105 3 5 31 0.590 0.629 0.731
19                              
20 Pitching IP R H K BB Wins Losses ERA(7)            
21 Tom Bivens                            
22 Eric Hartshorn                            
23 Merv Mervyn 5.00 9 16 0 0 1 0 12.60            
24 Scott Shorter 33.67 43 81 5 4 5 1 8.94            
25 Team Totals 38.67 52 97 5 4 6 1 9.41            
 
Regular Season |  Tournament |  Nazarene State Tournament |  2007 Stats Totals |