| Cherub Church MORNING Schedule | Cherub Church NIGHT Schedule | ||||||||||
| Ages: 3 and 4 year olds | Ages: 3 and 4 year olds | ||||||||||
| Date | Teacher/Helpers | Date | Teacher/Helpers | ||||||||
| 1-Jan | Ellen Beasley | 1-Jan | Sigrid Frederick | ||||||||
| Helpers: Kari Yarwood & Ryan Shorter | |||||||||||
| 8-Jan | Paula Whoolery | ||||||||||
| 8-Jan | Niki Schreibeck | ||||||||||
| Helper: Timmy Williams | 15-Jan | Potluck | |||||||||
| 15-Jan | Niki Schreibeck | 22-Jan | Ellen Beasley | ||||||||
| Helper: Timmy Williams | |||||||||||
| 29-Jan | Denise Miller | ||||||||||
| 22-Jan | Niki Schreibeck | ||||||||||
| Helper: Timmy Williams | 5-Feb | Lee Hartley | |||||||||
| 29-Jan | Paula Whoolery | 12-Feb | Sigrid Frederick | ||||||||
| Helpers: Kathy Underhill & Sarah Steinacker | |||||||||||
| 19-Feb | Potluck | ||||||||||
| 5-Feb | Tammy Saunders | ||||||||||
| Helpers: Hannah Steinacker & Leah Hartley | 26-Feb | Paula Whoolery | |||||||||
| 12-Feb | Amy Allen | 4-Mar | Ellen Beasley | ||||||||
| Helpers: Meredith Saunders & Marissa Styron | |||||||||||
| 11-Mar | Lee Hartley | ||||||||||
| 19-Feb | Rebecca Bevins | ||||||||||
| Helpers: Kristen Widdifield & Faith Cook | 18-Mar | Potluck | |||||||||
| 26-Feb | Kristen & Chris Coates | 25-Mar | Sigrid Frederick | ||||||||
| If you are unable to teach on your scheduled Sunday Night, please switch with someone. If you need to contact me, you can reach me at (Enable Javascript to see the email address) or (919) 285-3211. Thank you for your willingness to serve! | |||||||||||
| 4-Mar | Sigrid Frederick | ||||||||||
| Helpers: Kristen Widdifield | |||||||||||
| 11-Mar | Niki Schreibeck | ||||||||||
| Helper: Timmy Williams | |||||||||||
| 18-Mar | Niki Schreibeck | ||||||||||
| Helper: Timmy Williams | |||||||||||
| 25-Mar | Niki Schreibeck | ||||||||||
| Helper: Timmy Williams | |||||||||||
| If you are unable to teach on your scheduled Sunday Morning, please switch with someone. If you need to contact me, you can reach me at (Enable Javascript to see the email address) or (919) 285-3211. Thank you for your willingness to serve! | |||||||||||
